| Country | Market | Traded Products | Hours |
| United States | ArcaEdge (ARCAEDGE) | Stocks (OTCBB) Warrants | Pre-open: 07:30 - 07:59 ET Pre-market hours: 08:00 - 09:29 ET Core trading hours: 09:30 - 4:01 ET |
| BATS BYX (BYX) | Stocks Warrants | 8:00 - 17:00 ET | |
| BATS Global Markets (BATS) | Options Stocks Warrants | 9:30 - 16:00 ET | |
| BondDesk | Bonds (Corporates, Treasuries) | 8:00 - 17:00 ET | |
| BONDLARGE | Bonds | 8:00 - 17:00 ET | |
| Boston Options Exchange (BOX) | Options (Equity) | 9:30 - 16:00 ET | |
| CBOE C2 (CBOE2) | Options (Equity) | 9:30 - 16:00 ET | |
| CBOE Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 9:30 - 16:15 ET | |
| CBOT (ECBOT) | Futures (Agriculture, Equity Index, Fixed Income) Futures Options (Agriculture, Equity Index, Fixed Income) Indices | 0:20 - 17:25 ET 19:35 - 23:50 ET | |
| Chicago Board Options Exchange (CBOE) | Indices Options | 9:30 - 16:00 ET Click here for Extended Trading Hours information. | |
| Chicago Stock Exchange (CHX) | ETFs Stocks Warrants | 9:30 - 16:30 ET 16:00 - 16:30 ET (late trading session) | |
| CME (GLOBEX) | Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futures Options (Currency, Equity Index) Indices | Sunday 18:00 - Friday 17:00 ET Sunday 16:00 - Friday 17:00 ET Forex products only | |
| Direct Edge (DRCTEDGE) | Stocks | 8:00 - 20:00 ET | |
| Direct Edge (EDGEA) | Stocks Warrants | 8:00 - 17:00 ET | |
| Bats EDGX Options Exchange | Options | 9:30 - 16:00 ET | |
| GEMINI | Options | 9:30 - 16:00 ET | |
| IB VWAP Dealing Network (VWAP) | Stocks (VWAPs) | 0:00 - 15:00 ET | |
| IBCFD | Contracts For Difference (Index, Share) | Share: 9:30 - 16:00 ET Index: 3:00 - 16:00 ET | |
| ICE Futures U.S. (NYBOT) | Futures (Agriculture, Equity Index) Futures Options (Agriculture, Equity Index) | 1:30 - 15:15 - Via ICE | |
| ICE Futures US (ICEUS) | Futures | 8:00 - 16:00 ET | |
| IEX | Stocks | 9:30 - 16:00 ET | |
| ISE Mercury | Stocks Warrants | 4:00 - 20:00 ET | |
| ISE Options Exchange (ISE) | Indices Options (Currency, Equity, Equity Index) Warrants | 9:30 - 16:00 ET | |
| Knight BondPoint | Bonds (Corporates) | 8:00 - 17:00 ET | |
| Knight BondPoint for Munis | Bonds (Munis) | 8:00 - 17:00 ET | |
| Knight BondPoint for US Government Securities | Bonds (Corporates, Treasuries) | 8:00 - 17:00 ET | |
| Knight Securities | Stocks (OTCBB) Warrants | 8:30 - 16:00 ET | |
| MIAX Options Exchange | Options | 9:30 - 16:00 ET | |
| MuniCenter | Bonds (Munis) | 8:00 - 17:00 ET | |
| NASDAQ (NASDAQ) | Indices Stocks | 9:30-16:00 ET | |
| NASDAQ OMX (NASDAQOM) | Options (Equity) | 9:30 - 16:00 ET | |
| NASDAQ OMX BX (BEX) | ETFs Stocks | 9:30-16:00 ET | |
| NASDAQ OMX BX Options Exchange | Options | 9:30 - 16:00 ET | |
| NASDAQ OMX PSX (PSX) | Stocks Warrants | 9:30-16:00 ET | |
| New York Mercantile Exchange (NYMEX) | Futures (Energy, Metals, Soft Commodities) Futures Options (Energy, Metals) Indices | Sunday 18:00 - Friday 17:15 ET | |
| New York Stock Exchange (NYSE) | ETFs Indices Stocks Warrants | 9:30 - 16:00 ET | |
| NFX | ETFs Indices Options (Equity, Equity Index) Stocks Warrants | 9:30 - 16:00 ET | |
| NYSE Arca (ARCA) | ETFs Stocks Warrants | 4:15 - 20:00 ET | |
| NYSE Arca (PSE) | Indices Options (Equity, Equity Index) | 9:30 - 16:00 ET | |
| NYSE Arca Bonds (NYSE BONDS) | Bonds (Corporates) | 8:20 - 16:00 ET | |
| NYSE Liffe US (NYSELIFFE) | Futures (Equity Index, Metals) Futures Options (Metals) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET Gold and Silver options only | |
| OneChicago (ONE) | Futures (Narrow Based Indices, Single Stock) Indices | 9:30 - 16:15 ET | |
| Philadelphia Stock Exchange (PHLX) | Indices Options (Equity, Equity Index) | 9:30 - 16:00 ET | |
| Pink OTC Markets (PINK) | Stocks (OTC Bulletin Board) Warrants | 9:30 - 16:00 ET | |
| Tradeweb | Bonds (Corporates) | 8:00 - 17:00 ET | |
| Tradeweb for Munis | Bonds (Munis) | 8:00 - 17:00 ET | |
| Tradeweb for US Government Securities | Bills Bonds (Treasuries) | 8:00 - 17:00 ET | |
| Canada |
Alpha ATS (ALPHA) | Stocks | 9:30 - 16:00 (ET) |
| Chi-X® Canada | ETFs Stocks | 8:30 - 17:00 ET | |
| Montreal Exchange (CDE) | Futures (Equity Index, Fixed Income) Indices Options (Equity, Equity Index) | Options: 9:30 - 16:15 ET Futures: 6:00 - 16:15 ET | |
| Omega ATS (OMEGA) | ETFs Stocks | 9:30 - 16:00 ET | |
| Pure Trading (PURE) | ETFs Stocks | 9:00 - 17:00 ET | |
| Toronto Stock Exchange (TSE) | ETFs Indices (Stocks) Stocks | 9:30 - 16:00 ET | |
| TSX Venture (VENTURE) | Stocks Warrants | 9:30 - 16:00 ET | |
| Mexico |
Mexican Derivatives Exchange (MEXDER) | Futures (Currency, Equity Index, Interest Rate, Single Stock) Futures Options (Equity Index) | 7:30 - 15:00 Mexico City Time |
| Mexican Stock Exchange (MEXI) | ETFs Stocks | 8:30-15:00 Mexico City Time | |